image details
Description
Ferrari F50, Red, 65deg v12 engine, Max power 513bhp@8000rpm, 0-60mph 3.7sec, Top speed 202mph, £342,700.
Ferrari F40, Red, 90deg v8 engine, Max power 478bhp@7000rpm, 0-60mph 3.7sec, Top speed 201mph, £193,000.
Ferrari Enzo, Red, 65deg v12 engine, Max power 650bhp@7800rpm, 0-60mph 3.5sec, Top speed 217mph, £420,000.
Ferrari 288 GTO, Red, 90deg v8 engine, Max power 400bhp@7000rpm, 0-60mph 4.9sec, Top speed 189mph, £72,999.
Ferrari F40, Red, 90deg v8 engine, Max power 478bhp@7000rpm, 0-60mph 3.7sec, Top speed 201mph, £193,000.
Ferrari Enzo, Red, 65deg v12 engine, Max power 650bhp@7800rpm, 0-60mph 3.5sec, Top speed 217mph, £420,000.
Ferrari 288 GTO, Red, 90deg v8 engine, Max power 400bhp@7000rpm, 0-60mph 4.9sec, Top speed 189mph, £72,999.
Picture Number
DP*20918
Photographer
Gus Gregory
